How to reach Datia
Pitambara Maa Shakti Peeth is situated in Datia District of Madhya Pradesh. Datia district is 69 km from Gwalior, 325 km south of New Delhi and 320 km north of Bhopal.
Datia is 34 km away from Jhansi, Uttar Pradesh and 52 km from Orchha.
By Air
The nearest airport is at Gwalior, Madhya Pradesh.
By Train
Datia is well connected to all other cities of rest of the India through railway network. You may take train from your nearest railway station to Datia Railway Station (DAA). If there is no direct connectivity with your city via train to Datia. You may reach to Jhansi (JHS) Junction or Gwalior Station (GWL). From Jhansi or Gwalior Station you may reach Datia via bus or by booking taxi/cab.
Arrival / Departure at Station – DATIA (DAA) |
Arrival / Departure at Station – DATIA (DAA)
Train Number |
Train Name | Source Station |
Dest. Station |
Train Timings at DAA | Running Days | ||||||||
Arrival | Depart. | Halt | Su | Mo | Tu | We | Th | Fr | Sa |
12722 | DAKSHIN EXPRESS | NZM | VSKP | 04:50 | 04:51 | 00:01H | Y | Y | Y | Y | Y | Y | Y |
12722 | DAKSHIN EXPRESS | NZM | HYB | 04:50 | 04:51 | 00:01H | Y | Y | Y | Y | Y | Y | Y |
51816 | AF JHS PASS | AGC | JHS | 18:54 | 18:55 | 00:01H | Y | Y | Y | Y | Y | Y | Y |
12920 | MALWA EXPRESS | SVDK | DADN | 01:50 | 01:52 | 00:02H | Y | Y | Y | Y | Y | Y | Y |
11058 | ASR CSTM EXP | ASR | CSTM | 04:13 | 04:15 | 00:02H | Y | Y | Y | Y | Y | Y | Y |
12192 | JBP NZM SF EXP | JBP | NZM | 04:28 | 04:30 | 00:02H | Y | Y | Y | Y | Y | Y | Y |
12189 | MAHAKAUSHAL EXP | JBP | NZM | 04:40 | 04:42 | 00:02H | Y | Y | Y | Y | Y | Y | Y |
11804 | BDTS JHANSI EXP | BDTS | JHS | 05:43 | 05:45 | 00:02H | X | X | X | Y | X | X | X |
11104 | BDTS JHANSI EXP | BDTS | JHS | 05:45 | 05:47 | 00:02H | X | X | X | X | Y | X | X |
11108 | BUNDELKHAND EXP | MUV | GWL | 06:42 | 06:44 | 00:02H | Y | Y | Y | Y | Y | Y | Y |
18477 | UTKAL EXPRESS | PURI | HW | 07:00 | 07:02 | 00:02H | Y | Y | Y | Y | Y | Y | Y |
51815 | JHS AGC PASS | JHS | AGC | 07:41 | 07:43 | 00:02H | Y | Y | Y | Y | Y | Y | Y |
18507 | VSKP ASR HKG EXP | VSKP | ASR | 08:17 | 08:19 | 00:02H | Y | X | X | Y | X | X | Y |
12176 | CHAMBAL EXPRESS | GWL | HWH | 08:20 | 08:22 | 00:02H | X | X | Y | X | Y | X | Y |
20976 | CHAMBAL EXP | AGC | HWH | 08:20 | 08:22 | 00:02H | X | X | X | X | Y | X | X |
12178 | CHAMBAL EXPRESS | MTJ | HWH | 08:20 | 08:22 | 00:02H | X | Y | X | X | X | X | X |
21802 | RTM JHS LINK EX | RTM | JHS | 09:23 | 09:25 | 00:02H | X | Y | Y | X | Y | Y | X |
11802 | ETW JHS LINK EXP | ETW | JHS | 09:25 | 09:27 | 00:02H | X | Y | Y | Y | Y | Y | Y |
51832 | AGC JHS PASS | AGC | JHS | 10:04 | 10:06 | 00:02H | Y | Y | Y | Y | Y | Y | Y |
12138 | PUNJAB MAIL | FZR | CSMT | 11:38 | 11:40 | 00:02H | Y | Y | Y | Y | Y | Y | Y |
18238 | CHHATISGARH EXP | ASR | BSP | 12:15 | 12:17 | 00:02H | Y | Y | Y | Y | Y | Y | Y |
18238 | CHHATISGARH EXP | ASR | CWA | 12:15 | 12:17 | 00:02H | Y | Y | Y | Y | Y | Y | Y |
59386 | PENCH VALLEY PASS | CWA | ASR | 12:48 | 12:50 | 00:02H | Y | Y | Y | Y | Y | Y | Y |
18237 | CHATTISGARH EXP | GAD | ASR | 12:52 | 12:54 | 00:02H | Y | Y | Y | Y | Y | Y | Y |
11124 | GWL BJU MAIL | GWL | BJU | 12:54 | 12:56 | 00:02H | Y | Y | Y | Y | Y | Y | Y |
12280 | TAJ EXPRESS | NDLS | JHS | 13:13 | 13:15 | 00:02H | Y | Y | Y | Y | Y | Y | Y |
19665 | KURJ UDZ EXP | KURJ | UDZ | 14:02 | 14:04 | 00:02H | Y | Y | Y | Y | Y | Y | Y |
11077 | JHELUM EXPRESS | PUNE | JAT | 14:10 | 14:12 | 00:02H | Y | Y | Y | Y | Y | Y | Y |
18508 | HIRAKUD EXP | ASR | VSKP | 14:19 | 14:21 | 00:02H | Y | Y | X | X | Y | X | X |
19666 | UDZ KURJ EXP | UDZ | KURJ | 14:23 | 14:25 | 00:02H | Y | Y | Y | Y | Y | Y | Y |
12137 | PUNJAB MAIL | CSMT | FZR | 14:50 | 14:52 | 00:02H | Y | Y | Y | Y | Y | Y | Y |
12279 | TAJ EXPRESS | JHS | NDLS | 15:42 | 15:44 | 00:02H | Y | Y | Y | Y | Y | Y | Y |
20975 | CHAMBAL EXP | HWH | AGC | 15:52 | 15:54 | 00:02H | X | X | X | Y | X | X | X |
12177 | CHAMBAL EXP | HWH | MTJ | 15:52 | 15:54 | 00:02H | X | X | X | X | X | X | Y |
12175 | CHAMBAL EXP | HWH | GWL | 15:52 | 15:54 | 00:02H | X | Y | X | Y | Y | X | X |
11078 | JHELUM EXPRESS | JAT | PUNE | 16:39 | 16:41 | 00:02H | Y | Y | Y | Y | Y | Y | Y |
11803 | JHS BDTS EXP | JHS | BDTS | 17:12 | 17:14 | 00:02H | Y | X | X | X | X | X | X |
11103 | JHS BDTS EXP | JHS | BDTS | 17:12 | 17:14 | 00:02H | X | Y | X | X | X | X | X |
21801 | JHS RTM LINK EX | JHS | RTM | 17:45 | 17:47 | 00:02H | X | Y | Y | X | Y | Y | X |
11801 | JHS ETW EXPRESS | JHS | ETW | 17:47 | 17:49 | 00:02H | Y | Y | Y | Y | Y | Y | X |
18478 | KALINGAUTKALEXP | HW | PURI | 18:39 | 18:41 | 00:02H | Y | Y | Y | Y | Y | Y | Y |
51831 | JHS AGC PASS | JHS | AGC | 18:40 | 18:42 | 00:02H | Y | Y | Y | Y | Y | Y | Y |
11123 | BJU GWL MAIL | BJU | GWL | 19:17 | 19:19 | 00:02H | Y | Y | Y | Y | Y | Y | Y |
12191 | NZM JBP SUP EXP | NZM | JBP | 20:15 | 20:17 | 00:02H | Y | Y | Y | Y | Y | Y | Y |
11057 | CSMT ASR EXPRES | CSMT | ASR | 21:00 | 21:02 | 00:02H | Y | Y | Y | Y | Y | Y | Y |
11107 | BUNDELKHAND EXP | GWL | MUV | 21:50 | 21:52 | 00:02H | Y | Y | Y | Y | Y | Y | Y |
12721 | NIZAMUDDIN EXP | HYB | NZM | 21:50 | 21:52 | 00:02H | Y | Y | Y | Y | Y | Y | Y |
12919 | MALWA EXPRESS | DADN | SVDK | 22:25 | 22:27 | 00:02H | Y | Y | Y | Y | Y | Y | Y |
12190 | MAHAKOSHAL EXP | NZM | JBP | 22:29 | 22:31 | 00:02H | Y | Y | Y | Y | Y | Y | Y |
*Source data from etrain.info
There are three platforms in Datia Railway Station.It lacks many facility including Air conditioned waiting area and sanitation. IRCTC has installed a RO water machine at platform number One(1). Devotees may purchase the water at nominal cost of 5 rupees per litre.
By Road
Datia has a bus station and buses are available to all cities via Jhansi, Gwalior , Agra route. The seat availability is very good.